JSD-150A is an experimental rubber mixer suitable for mixing and processing chemical raw materials such as silicone. Fill the drum with water, rotate the drum, mix the rubber and compounding agent evenly, and test the required color and quality of the product by taking out slices.
1,Upgraded spacing display to digital display
2,Upgraded material blocking adjustment (optional automatic)
Video outgoing-inspection | Provided | |
Machinery Test Report | Provided | |
Color | orange or customized | |
Warranty of core components | 1 Year | |
Marketing Type | Customized products | |
Place of Origin | Guangdong, China | |
After-sales Service Provided | Online support | |
After Warranty Service | Technical Support | |
Applicable Industries | Manufacturing Plant, masterbatch factory, plastic raw materials factory | |
Application | PE、PP、ABS、PET、PC、 Sheet, film, hot melt adhesive | |
Mixed capacity | 0.5-1kg | |
Drum temperature | Normal temperature~tap water cold ℃ | |
Drum size | Can be customized with a diameter ofΦ150×L 350mm(6"、9"、10"、12") | |
bearing | Self aligning bearings with high load-bearing capacity and adjustable clearances | |
Drum spacing | 0-6mm manual distance adjustment (optional electric distance adjustment) | |
Safety devices | Multiple touch emergency stops can be ordered, | |
which can stop or reverse the machine in emergency situations | ||
Heating method | Water cooling | |
Flipping method | Manual glue flipping (optional electric glue flipping) | |
Roller surface | HRC55~60, Through deep carbonization and hard chrome plating processes | |
model | JSD-K150A-1 | JSD-K150B-1 |
Drum speed | 0~28r/min | 18r/min |
Drum speed ratio | Single frequency modulation speed regulation1:1.25 | Constant speed cannot be adjusted1:1.25 |
motor | 5.5KW | |
volume | 1200×600×1300 mm(W×D×H ) | |
weight | Approximately 620kg | |
source | 3∮, AC380V,20A |
Name: Jason Long
Mobile:+86 13686167553
Tel:+86 19118702155
Whatsapp:8619118702155
Email:longjason688@gmail.com
Add:Dongguan,Guangdong, China